Savings Rates
All accounts must keep a minimum balance of $25.00.
| Balance | Current Rate |
|---|---|
| $0.01 TO $15,000.00 | 0.10% |
| $15,001.01 TO $49,999.99 | 0.15% |
| $50,000.00 to Unlimited | 0.50% |
All accounts must keep a minimum balance of $25.00.
| Balance | Current Rate |
|---|---|
| $0.01 TO $15,000.00 | 0.10% |
| $15,001.01 TO $49,999.99 | 0.15% |
| $50,000.00 to Unlimited | 0.50% |
As a benefit to our members, PTEFCU offers share insurance on your account at no cost to the member. The share insurance is a life insurance policy that matches the money in your account up to a maximum of $3000.00 restrictions apply, so please review the life savings certificate for information.


455 Hoes Lane, Piscataway, NJ 08854
Phone: 732-562-6572 Fax: 732-562-6562
